
3rd Test. Test Match
England
0/0 : 413/7 (101.0)
New Zealand
innings 1
0
413/7
Tom Latham | 1 - 317 |
Devon Conway | 2 - 319 |
Rachin Ravindra | 3 - 361 |
Henry Nicholls | 4 - 361 |
Daryl Mitchell | 5 - 392 |
William O’Rourke | 6 - 393 |
Mitchell Santner | 7 - 413 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 151 | 214 | 15 | 0 | 71 |
Devon Conway | 157 | 224 | 22 | 3 | 70 |
Henry Nicholls | 36 | 48 | 6 | 0 | 75 |
Rachin Ravindra | 7 | 22 | 1 | 0 | 32 |
William O’Rourke | 19 | 38 | 4 | 0 | 50 |
Daryl Mitchell | 11 | 33 | 1 | 0 | 33 |
Tom Blundell | 17 | 19 | 3 | 0 | 89 |
Mitchell Santner | 4 | 12 | 1 | 0 | 33 |
Nathan Smith | 0 | 0 | 0 | 0 | 0 |
Extra runs | 11 | ||||
Total | 413 |
4 runs 413/7 | 101 |
14 runs 409/6 | 100 |
0 runs 395/6 | 99 |
2 runs 395/6 | 98 |
0 runs 393/6 | 97 |
0 runs 393/5 | 96 |
1 runs 393/5 | 95 |
1 runs 392/4 | 94 |
5 runs 391/4 | 93 |
4 runs 386/4 | 92 |
1 runs 382/4 | 91 |
0 runs 381/4 | 90 |
9 runs 381/4 | 89 |
2 runs 372/4 | 88 |
0 runs 370/4 | 87 |
7 runs 370/4 | 86 |
2 runs 363/4 | 85 |
7 runs 361/3 | 84 |
1 runs 354/2 | 83 |
0 runs 353/2 | 82 |
4 runs 353/2 | 81 |
1 runs 349/2 | 80 |
2 runs 348/2 | 79 |
3 runs 346/2 | 78 |
7 runs 343/2 | 77 |
4 runs 336/2 | 76 |
9 runs 332/2 | 75 |
4 runs 323/2 | 74 |
2 runs 319/1 | 73 |
2 runs 317/0 | 72 |
4 runs 315/0 | 71 |
4 runs 311/0 | 70 |
1 runs 307/0 | 69 |
10 runs 306/0 | 68 |
4 runs 296/0 | 67 |
4 runs 292/0 | 66 |
6 runs 288/0 | 65 |
6 runs 282/0 | 64 |
8 runs 276/0 | 63 |
6 runs 268/0 | 62 |
13 runs 262/0 | 61 |
12 runs 249/0 | 60 |
4 runs 237/0 | 59 |
5 runs 233/0 | 58 |
5 runs 228/0 | 57 |
8 runs 223/0 | 56 |
2 runs 215/0 | 55 |
5 runs 213/0 | 54 |
2 runs 208/0 | 53 |
0 runs 206/0 | 52 |
9 runs 206/0 | 51 |
4 runs 197/0 | 50 |
4 runs 193/0 | 49 |
3 runs 189/0 | 48 |
1 runs 186/0 | 47 |
5 runs 185/0 | 46 |
4 runs 180/0 | 45 |
6 runs 176/0 | 44 |
1 runs 170/0 | 43 |
5 runs 169/0 | 42 |
7 runs 164/0 | 41 |
1 runs 157/0 | 40 |
7 runs 156/0 | 39 |
4 runs 149/0 | 38 |
1 runs 145/0 | 37 |
7 runs 144/0 | 36 |
2 runs 137/0 | 35 |
2 runs 135/0 | 34 |
1 runs 133/0 | 33 |
1 runs 132/0 | 32 |
11 runs 131/0 | 31 |
5 runs 120/0 | 30 |
7 runs 115/0 | 29 |
5 runs 108/0 | 28 |
2 runs 103/0 | 27 |
4 runs 101/0 | 26 |
3 runs 97/0 | 25 |
6 runs 94/0 | 24 |
3 runs 88/0 | 23 |
9 runs 85/0 | 22 |
6 runs 76/0 | 21 |
6 runs 70/0 | 20 |
3 runs 64/0 | 19 |
1 runs 61/0 | 18 |
4 runs 60/0 | 17 |
2 runs 56/0 | 16 |
0 runs 54/0 | 15 |
0 runs 54/0 | 14 |
3 runs 54/0 | 13 |
0 runs 51/0 | 12 |
6 runs 51/0 | 11 |
9 runs 45/0 | 10 |
7 runs 36/0 | 9 |
3 runs 29/0 | 8 |
1 runs 26/0 | 7 |
4 runs 25/0 | 6 |
7 runs 21/0 | 5 |
5 runs 14/0 | 4 |
4 runs 9/0 | 3 |
4 runs 5/0 | 2 |
1 runs 1/0 | 1 |
Regular time
England - New Zealand - 26.06.2026 live streaming
Popular events and sports news
Useful links
Live
Cricket Live
- England vs New Zealand
- Sri Lanka A vs India A
- India. Andhra Premier League
- Sri Lanka Emerging Team vs West Indies Academy
- Central Europe Cup. Women
- India. Telangana League
- Nepal. PL Singh Memorial Cup
- Central Europe Cup
- Italy. Coppa il Mondo
- Warm Up Matches
- India. IDCA National Championship for Deaf U19
- India. Panchal Champions League Lucktipora
- India. Soarghati Premier League