
1st test. Test Match
Bangladesh
413/10 : 26/0 (6.0)
Pakistan
innings 1
413/10
26/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imam-ul-Haq | 17 | 25 | 3 | 0 | 68.00 |
Azan Awais | 7 | 13 | 1 | 0 | 53.85 |
Abdullah Fazal | 0 | 0 | 0 | 0 | 0.00 |
Shan Masood | 0 | 0 | 0 | 0 | 0.00 |
Saud Shakeel | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Rizwan | 0 | 0 | 0 | 0 | 0.00 |
Agha Salman | 0 | 0 | 0 | 0 | 0.00 |
Numan Ali | 0 | 0 | 0 | 0 | 0.00 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 |
Hasan Ali | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Abbas | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 26 |
0 runs 26/0 | 6 |
7 runs 26/0 | 5 |
4 runs 19/0 | 4 |
4 runs 15/0 | 3 |
6 runs 11/0 | 2 |
5 runs 5/0 | 1 |
Quick events