
South Africa. T20
Paarl CC
58/2 (10.0) : 94/9
Vredenburg Saldanha
Grant Roelofsen | 1 - 19 |
Aviwe Mgijima | 2 - 35 |
Lindley Hendricks | 3 - 47 |
Tommy Kannemeyer | 4 - 62 |
Imran Manack | 5 - 71 |
Devon Smith | 6 - 75 |
Cecil Jooste | 7 - 89 |
Riaan Smit | 8 - 89 |
Raaez Isaacs | 9 - 90 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lindley Hendricks | 10 | 17 | 1 | 0 | 58.82 |
Grant Roelofsen | 13 | 10 | 3 | 0 | 130.00 |
Aviwe Mgijima | 13 | 11 | 2 | 0 | 118.18 |
Tommy Kannemeyer | 14 | 23 | 1 | 0 | 60.87 |
Imran Manack | 10 | 19 | 0 | 0 | 52.63 |
Devon Smith | 6 | 10 | 0 | 0 | 60.00 |
Cecil Jooste | 10 | 13 | 1 | 0 | 76.92 |
Reuben Klaase | 7 | 10 | 0 | 0 | 70.00 |
Riaan Smit | 0 | 2 | 0 | 0 | 0.00 |
Raaez Isaacs | 1 | 2 | 0 | 0 | 50.00 |
Leighton Goeida | 2 | 3 | 0 | 0 | 66.67 |
Extra runs | 8 | ||||
Total | 94 |
10 runs 10/0 | 1 |
4 runs 14/0 | 2 |
5 runs 19/0 | 3 |
3 runs 22/1 | 4 |
10 runs 32/1 | 5 |
7 runs 39/2 | 6 |
2 runs 41/2 | 7 |
5 runs 46/2 | 8 |
6 runs 52/3 | 9 |
2 runs 54/3 | 10 |
3 runs 57/3 | 11 |
5 runs 62/3 | 12 |
3 runs 65/4 | 13 |
3 runs 68/4 | 14 |
5 runs 73/5 | 15 |
4 runs 77/6 | 16 |
3 runs 80/6 | 17 |
8 runs 88/6 | 18 |
2 runs 90/8 | 19 |
4 runs 94/9 | 20 |
Regular time