
Qualifying tournament. America B. T20
Suriname
75/3 (12.5) : 126/9
Mexico
Kashigoud Patil | 1 - 6 |
Sayam Kochar | 2 - 55 |
Jayanth Byrappa | 3 - 71 |
Amir Shahzad Butt | 4 - 95 |
Dhananjaya Panda | 5 - 95 |
Devon Ebersohn | 6 - 100 |
Gurpreet Singh Matharu | 7 - 119 |
Shoaib Rafiq Golra | 8 - 119 |
Shantanu Kaveri | 9 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa | 27 | 22 | 0 | 1 | 122.73 |
Kashigoud Patil | 3 | 7 | 0 | 0 | 42.86 |
Sayam Kochar | 25 | 25 | 2 | 1 | 100.00 |
Amir Shahzad Butt | 25 | 18 | 0 | 2 | 138.89 |
Dhananjaya Panda | 9 | 8 | 1 | 0 | 112.50 |
Devon Ebersohn | 3 | 9 | 0 | 0 | 33.33 |
Gurpreet Singh Matharu | 11 | 12 | 0 | 0 | 91.67 |
Shantanu Kaveri | 14 | 16 | 0 | 0 | 87.50 |
Shoaib Rafiq Golra | 0 | 1 | 0 | 0 | 0.00 |
Shubhang Sharma | 3 | 3 | 0 | 0 | 100.00 |
Pratik Singh Bais | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 126 |
6 runs 6/0 | 1 |
0 runs 6/1 | 2 |
6 runs 12/1 | 3 |
5 runs 17/1 | 4 |
12 runs 29/1 | 5 |
11 runs 40/1 | 6 |
3 runs 43/1 | 7 |
10 runs 53/1 | 8 |
11 runs 64/2 | 9 |
7 runs 71/3 | 10 |
11 runs 82/3 | 11 |
4 runs 86/3 | 12 |
9 runs 95/4 | 13 |
2 runs 97/5 | 14 |
3 runs 100/5 | 15 |
2 runs 102/6 | 16 |
8 runs 110/6 | 17 |
7 runs 117/6 | 18 |
2 runs 119/8 | 19 |
7 runs 126/9 | 20 |
Quick events