
Nepal. T20
Makwanpur
123/8 : 44/1 (5.2)
Kathmandu
Ranbir Yadav | 1 - 28 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rit Gautam | 27 | 15 | 5 | 0 | 180.00 |
Ranbir Yadav | 16 | 16 | 2 | 1 | 100.00 |
Samrat Shah | 1 | 1 | 0 | 0 | 100.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Sonu Devkota | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Kumar | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Budhayer | 0 | 0 | 0 | 0 | 0.00 |
Kiran Buda Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Parajuli | 0 | 0 | 0 | 0 | 0.00 |
Monsoon Singh | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 44 |
11 runs 39/1 | 5 |
7 runs 28/1 | 4 |
4 runs 21/0 | 3 |
7 runs 17/0 | 2 |
10 runs 10/0 | 1 |
Regular time
Makwanpur - Kathmandu - 08.06.2026 live streaming
Popular events and sports news
Useful links
Live