
Avstraliya. Test matchi
Janubiy Avstraliya
155/4 (45.4) : 269/10
Yangi Janubiy Uels
Inninglar 1
155/4
269/10
Uillyam Salsmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Laxlan Shou | 3 - 72 |
Sem Konstas | 4 - 72 |
Djosh Filipp | 5 - 124 |
Mettyu Gilkes | 6 - 126 |
Charlz Stobo | 7 - 189 |
Djoel Davis | 8 - 211 |
Liam Xatcher | 9 - 256 |
Shon Abbot | 10 - 269 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sem Konstas | 37 | 66 | 5 | 0 | 56.06 |
Uillyam Salsmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Laxlan Shou | 4 | 15 | 1 | 0 | 26.67 |
Mettyu Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Djosh Filipp | 29 | 37 | 5 | 0 | 78.38 |
Djoel Davis | 47 | 67 | 7 | 0 | 70.15 |
Charlz Stobo | 25 | 65 | 2 | 0 | 38.46 |
Shon Abbot | 40 | 74 | 4 | 0 | 54.05 |
Liam Xatcher | 23 | 41 | 3 | 0 | 56.10 |
Rayan Xedli | 0 | 8 | 0 | 0 | 0.00 |
Qo'shimcha | 22 | ||||
Total | 269 |
4 yugurmalar 4/0 | 1 |
2 yugurmalar 6/0 | 2 |
5 yugurmalar 11/0 | 3 |
7 yugurmalar 18/0 | 4 |
5 yugurmalar 23/1 | 5 |
2 yugurmalar 25/1 | 6 |
9 yugurmalar 34/1 | 7 |
2 yugurmalar 36/1 | 8 |
1 yugurmalar 37/1 | 9 |
4 yugurmalar 41/1 | 10 |
4 yugurmalar 45/1 | 11 |
8 yugurmalar 53/1 | 12 |
5 yugurmalar 58/1 | 13 |
3 yugurmalar 61/1 | 14 |
0 yugurmalar 61/1 | 15 |
1 yugurmalar 62/2 | 16 |
0 yugurmalar 62/2 | 17 |
4 yugurmalar 66/2 | 18 |
3 yugurmalar 69/2 | 19 |
3 yugurmalar 72/2 | 20 |
0 yugurmalar 72/3 | 21 |
5 yugurmalar 77/4 | 22 |
9 yugurmalar 86/4 | 23 |
4 yugurmalar 90/4 | 24 |
6 yugurmalar 96/4 | 25 |
2 yugurmalar 98/4 | 26 |
7 yugurmalar 105/4 | 27 |
1 yugurmalar 106/4 | 28 |
6 yugurmalar 112/4 | 29 |
7 yugurmalar 119/4 | 30 |
0 yugurmalar 119/4 | 31 |
5 yugurmalar 124/4 | 32 |
0 yugurmalar 124/5 | 33 |
1 yugurmalar 125/5 | 34 |
1 yugurmalar 126/5 | 35 |
0 yugurmalar 126/6 | 36 |
10 yugurmalar 136/6 | 37 |
2 yugurmalar 138/6 | 38 |
7 yugurmalar 145/6 | 39 |
8 yugurmalar 153/6 | 40 |
0 yugurmalar 153/6 | 41 |
0 yugurmalar 153/6 | 42 |
5 yugurmalar 158/6 | 43 |
1 yugurmalar 159/6 | 44 |
1 yugurmalar 160/6 | 45 |
5 yugurmalar 165/6 | 46 |
6 yugurmalar 171/6 | 47 |
5 yugurmalar 176/6 | 48 |
3 yugurmalar 179/6 | 49 |
1 yugurmalar 180/6 | 50 |
2 yugurmalar 182/6 | 51 |
6 yugurmalar 188/6 | 52 |
1 yugurmalar 189/6 | 53 |
2 yugurmalar 191/7 | 54 |
4 yugurmalar 195/7 | 55 |
3 yugurmalar 198/7 | 56 |
2 yugurmalar 200/7 | 57 |
4 yugurmalar 204/7 | 58 |
7 yugurmalar 211/7 | 59 |
1 yugurmalar 212/8 | 60 |
0 yugurmalar 212/8 | 61 |
9 yugurmalar 221/8 | 62 |
1 yugurmalar 222/8 | 63 |
7 yugurmalar 229/8 | 64 |
3 yugurmalar 232/8 | 65 |
5 yugurmalar 237/8 | 66 |
0 yugurmalar 237/8 | 67 |
2 yugurmalar 239/8 | 68 |
4 yugurmalar 243/8 | 69 |
4 yugurmalar 247/8 | 70 |
5 yugurmalar 252/8 | 71 |
2 yugurmalar 254/8 | 72 |
2 yugurmalar 256/9 | 73 |
7 yugurmalar 263/9 | 74 |
1 yugurmalar 264/9 | 75 |
5 yugurmalar 269/9 | 76 |
1-innings Tezkor voqealar