
Zimbabve. ODI
Mountaineers
231/8 : 7/0 (0.5)
Matabelelend Taskers
Nigel Bonyongwe | 1 - 26 |
Nik Uelch | 2 - 62 |
Ronak Patel | 3 - 71 |
Djoylord Gambi | 4 - 130 |
Timisen Maruma | 5 - 142 |
Definate Mavadzi | 6 - 143 |
Alistair Frost | 7 - 162 |
Vinsent Masekesa | 8 - 216 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djoylord Gambi | 41 | 70 | 4 | 0 | 58.57 |
Nigel Bonyongwe | 15 | 17 | 3 | 0 | 88.24 |
Nik Uelch | 21 | 34 | 2 | 1 | 61.76 |
Ronak Patel | 3 | 12 | 0 | 0 | 25.00 |
Timisen Maruma | 43 | 48 | 3 | 1 | 89.58 |
Alistair Frost | 13 | 29 | 0 | 0 | 44.83 |
Definate Mavadzi | 0 | 3 | 0 | 0 | 0.00 |
Mayk Frost | 45 | 49 | 0 | 2 | 91.84 |
Vinsent Masekesa | 22 | 37 | 1 | 0 | 59.46 |
Prosper Mugeri | 5 | 7 | 0 | 0 | 71.43 |
Tenday Chatara | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 23 | ||||
Total | 231 |
4 yugurmalar 4/0 | 1 |
14 yugurmalar 18/0 | 2 |
3 yugurmalar 21/0 | 3 |
5 yugurmalar 26/0 | 4 |
0 yugurmalar 26/1 | 5 |
3 yugurmalar 29/1 | 6 |
0 yugurmalar 29/1 | 7 |
6 yugurmalar 35/1 | 8 |
16 yugurmalar 51/1 | 9 |
2 yugurmalar 53/1 | 10 |
3 yugurmalar 56/1 | 11 |
7 yugurmalar 63/2 | 12 |
6 yugurmalar 69/2 | 13 |
3 yugurmalar 72/3 | 14 |
6 yugurmalar 78/3 | 15 |
1 yugurmalar 79/3 | 16 |
6 yugurmalar 85/3 | 17 |
1 yugurmalar 86/3 | 18 |
4 yugurmalar 90/3 | 19 |
10 yugurmalar 100/3 | 20 |
4 yugurmalar 104/3 | 21 |
4 yugurmalar 108/3 | 22 |
2 yugurmalar 110/3 | 23 |
7 yugurmalar 117/3 | 24 |
3 yugurmalar 120/3 | 25 |
6 yugurmalar 126/3 | 26 |
2 yugurmalar 128/3 | 27 |
3 yugurmalar 131/4 | 28 |
1 yugurmalar 132/4 | 29 |
2 yugurmalar 134/4 | 30 |
7 yugurmalar 141/4 | 31 |
1 yugurmalar 142/5 | 32 |
3 yugurmalar 145/6 | 33 |
2 yugurmalar 147/6 | 34 |
3 yugurmalar 150/6 | 35 |
7 yugurmalar 157/6 | 36 |
5 yugurmalar 162/6 | 37 |
6 yugurmalar 168/7 | 38 |
3 yugurmalar 171/7 | 39 |
2 yugurmalar 173/7 | 40 |
3 yugurmalar 176/7 | 41 |
5 yugurmalar 181/7 | 42 |
5 yugurmalar 186/7 | 43 |
1 yugurmalar 187/7 | 44 |
6 yugurmalar 193/7 | 45 |
9 yugurmalar 202/7 | 46 |
13 yugurmalar 215/7 | 47 |
3 yugurmalar 218/8 | 48 |
11 yugurmalar 229/8 | 49 |
2 yugurmalar 231/8 | 50 |
Asosiy o'yin