
Nepal. ODI
Lumbini Provins
77/5 (22.2) : 168/10
Sudur Passhim Provins
Aakash Tripati | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shresta | 4 - 35 |
Pradjvol Txapa | 5 - 52 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripati | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shresta | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 30 | 41 | 2 | 1 | 73.17 |
Pradjvol Txapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 13 | 21 | 0 | 0 | 61.90 |
Salahuddin Khan | 0 | 0 | 0 | 0 | 0.00 |
Nirmal Gurung | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Thapa | 0 | 0 | 0 | 0 | 0.00 |
Adjay Chauxan | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 9 | ||||
Total | 77 |
6 yugurmalar 75/5 | 22 |
6 yugurmalar 69/5 | 21 |
4 yugurmalar 63/5 | 20 |
2 yugurmalar 59/5 | 19 |
2 yugurmalar 57/5 | 18 |
3 yugurmalar 55/5 | 17 |
5 yugurmalar 52/4 | 16 |
1 yugurmalar 47/4 | 15 |
1 yugurmalar 46/4 | 14 |
10 yugurmalar 45/4 | 13 |
5 yugurmalar 35/4 | 12 |
1 yugurmalar 30/3 | 11 |
1 yugurmalar 29/3 | 10 |
2 yugurmalar 28/3 | 9 |
9 yugurmalar 26/2 | 8 |
1 yugurmalar 17/2 | 7 |
3 yugurmalar 16/1 | 6 |
3 yugurmalar 13/0 | 5 |
6 yugurmalar 10/0 | 4 |
0 yugurmalar 4/0 | 3 |
4 yugurmalar 4/0 | 2 |
0 yugurmalar 0/0 | 1 |
Asosiy o'yin