
Hindiston. T20
Alembik Uorriz
168/5 : 32/3 (4.4)
Prutvi Panterz
Vishv Chaudhary | 1 - 14 |
Nitya Pandya | 2 - 30 |
Solanki, K (Pruthvi Panthers) | 3 - 32 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 13 | 2 | 1 | 169.23 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 5 | 5 | 1 | 0 | 100.00 |
Solanki, K (Pruthvi Panthers) | 0 | 2 | 0 | 0 | 0.00 |
Pat Koxli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dxruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Radj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Maxesh Virambxay Pitiya | 0 | 0 | 0 | 0 | 0.00 |
Bagrav Batt | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 2 | ||||
Total | 32 |
12 yugurmalar 30/2 | 4 |
4 yugurmalar 18/1 | 3 |
9 yugurmalar 14/0 | 2 |
5 yugurmalar 5/0 | 1 |
Asosiy o'yin
Alembik Uorriz - Prutvi Panterz - 01.06.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Useful links
Live
Kriket Live
- Gazi Amanula Xan Turnir
- Asian Games. Qualification
- Hindiston. Uttarakxand Oltin kubogi
- East African Safari Challenge
- ECA Champions Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket