
ODI
Yoshlar Zelandiya (Ayollar)
280/5 (43.2) : 346/6
Janubiy Afrika (ayollar)
Suzie Bates | 1 - 21 |
Djorgdjiya Plimmer | 2 - 73 |
Meddi Grin | 3 - 101 |
Bruk Xollidey | 4 - 130 |
Izzi Gaze | 5 - 250 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suzie Bates | 8 | 18 | 0 | 0 | 44.44 |
Djorgdjiya Plimmer | 23 | 33 | 3 | 0 | 69.70 |
Ameliya Sharlotta Kerr | 128 | 115 | 16 | 0 | 111.30 |
Meddi Grin | 13 | 20 | 1 | 0 | 65.00 |
Bruk Xollidey | 14 | 13 | 2 | 0 | 107.69 |
Izzi Gaze | 68 | 48 | 11 | 0 | 141.67 |
Izzi Sharp | 10 | 14 | 0 | 0 | 71.43 |
Djess Kerr | 0 | 0 | 0 | 0 | 0.00 |
Keyli Nayt | 0 | 0 | 0 | 0 | 0.00 |
Rozmari Meyr | 0 | 0 | 0 | 0 | 0.00 |
Brirn Illing | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 16 | ||||
Total | 280 |
6 yugurmalar 279/5 | 43 |
3 yugurmalar 273/5 | 42 |
7 yugurmalar 270/5 | 41 |
7 yugurmalar 263/5 | 40 |
6 yugurmalar 256/5 | 39 |
8 yugurmalar 250/5 | 38 |
11 yugurmalar 242/4 | 37 |
12 yugurmalar 231/4 | 36 |
10 yugurmalar 219/4 | 35 |
7 yugurmalar 209/4 | 34 |
17 yugurmalar 202/4 | 33 |
8 yugurmalar 185/4 | 32 |
4 yugurmalar 177/4 | 31 |
6 yugurmalar 173/4 | 30 |
11 yugurmalar 167/4 | 29 |
4 yugurmalar 156/4 | 28 |
7 yugurmalar 152/4 | 27 |
9 yugurmalar 145/4 | 26 |
6 yugurmalar 136/4 | 25 |
13 yugurmalar 130/3 | 24 |
8 yugurmalar 117/3 | 23 |
8 yugurmalar 109/3 | 22 |
7 yugurmalar 101/2 | 21 |
4 yugurmalar 94/2 | 20 |
4 yugurmalar 90/2 | 19 |
3 yugurmalar 86/2 | 18 |
5 yugurmalar 83/2 | 17 |
6 yugurmalar 78/2 | 16 |
4 yugurmalar 72/1 | 15 |
6 yugurmalar 68/1 | 14 |
1 yugurmalar 62/1 | 13 |
8 yugurmalar 61/1 | 12 |
7 yugurmalar 53/1 | 11 |
4 yugurmalar 46/1 | 10 |
6 yugurmalar 42/1 | 9 |
4 yugurmalar 36/1 | 8 |
5 yugurmalar 32/1 | 7 |
5 yugurmalar 27/1 | 6 |
3 yugurmalar 22/1 | 5 |
7 yugurmalar 19/0 | 4 |
2 yugurmalar 12/0 | 3 |
8 yugurmalar 10/0 | 2 |
2 yugurmalar 2/0 | 1 |
Tezkor voqealar