
Yangi Zelandiya. Test matchi
Oklend Eysis
283/10 : 129/1 (34.3)
Nortern Distriks
Inninglar 1
283/10
129/1
Deyl Phillips | 1 - 5 |
Xarrish Kannan | 2 - 12 |
Bevon Djeykobs | 3 - 12 |
Kemeron Din Fletcher | 4 - 74 |
Laxlan Stekpol | 5 - 202 |
Shon Soliya | 6 - 232 |
Rayan Xarrison | 7 - 268 |
Saymon Kin | 8 - 280 |
Rohit Gulati | 9 - 282 |
Benjamin Lister | 10 - 283 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deyl Phillips | 5 | 7 | 1 | 0 | 71.43 |
Shon Soliya | 79 | 142 | 12 | 0 | 55.63 |
Xarrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Djeykobs | 0 | 1 | 0 | 0 | 0.00 |
Kemeron Din Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Laxlan Stekpol | 74 | 61 | 9 | 3 | 121.31 |
Saymon Kin | 41 | 43 | 7 | 0 | 95.35 |
Rayan Xarrison | 17 | 17 | 2 | 0 | 100.00 |
Aditya Ashok | 6 | 30 | 0 | 0 | 20.00 |
Rohit Gulati | 1 | 7 | 0 | 0 | 14.29 |
Benjamin Lister | 0 | 4 | 0 | 0 | 0.00 |
Qo'shimcha | 32 | ||||
Total | 283 |
5 yugurmalar 5/0 | 1 |
5 yugurmalar 10/1 | 2 |
2 yugurmalar 12/1 | 3 |
0 yugurmalar 12/1 | 4 |
0 yugurmalar 12/3 | 5 |
5 yugurmalar 17/3 | 6 |
0 yugurmalar 17/3 | 7 |
2 yugurmalar 19/3 | 8 |
5 yugurmalar 24/3 | 9 |
15 yugurmalar 39/3 | 10 |
5 yugurmalar 44/3 | 11 |
2 yugurmalar 46/3 | 12 |
1 yugurmalar 47/3 | 13 |
5 yugurmalar 52/3 | 14 |
5 yugurmalar 57/3 | 15 |
0 yugurmalar 57/3 | 16 |
9 yugurmalar 66/3 | 17 |
1 yugurmalar 67/3 | 18 |
1 yugurmalar 68/3 | 19 |
1 yugurmalar 69/3 | 20 |
9 yugurmalar 78/4 | 21 |
5 yugurmalar 83/4 | 22 |
8 yugurmalar 91/4 | 23 |
1 yugurmalar 92/4 | 24 |
16 yugurmalar 108/4 | 25 |
14 yugurmalar 122/4 | 26 |
1 yugurmalar 123/4 | 27 |
4 yugurmalar 127/4 | 28 |
8 yugurmalar 135/4 | 29 |
3 yugurmalar 138/4 | 30 |
1 yugurmalar 139/4 | 31 |
12 yugurmalar 151/4 | 32 |
4 yugurmalar 155/4 | 33 |
5 yugurmalar 160/4 | 34 |
7 yugurmalar 167/4 | 35 |
6 yugurmalar 173/4 | 36 |
4 yugurmalar 177/4 | 37 |
3 yugurmalar 180/4 | 38 |
12 yugurmalar 192/4 | 39 |
8 yugurmalar 200/4 | 40 |
5 yugurmalar 205/5 | 41 |
4 yugurmalar 209/5 | 42 |
6 yugurmalar 215/5 | 43 |
7 yugurmalar 222/5 | 44 |
4 yugurmalar 226/5 | 45 |
6 yugurmalar 232/6 | 46 |
5 yugurmalar 237/6 | 47 |
6 yugurmalar 243/6 | 48 |
2 yugurmalar 245/6 | 49 |
12 yugurmalar 257/6 | 50 |
7 yugurmalar 264/6 | 51 |
9 yugurmalar 273/7 | 52 |
1 yugurmalar 274/7 | 53 |
4 yugurmalar 278/7 | 54 |
0 yugurmalar 278/7 | 55 |
2 yugurmalar 280/8 | 56 |
0 yugurmalar 280/8 | 57 |
2 yugurmalar 282/9 | 58 |
1 yugurmalar 283/10 | 59 |
1-innings