
T20
Butan
91/10 : 51/3 (8.1)
Baxreyn
Namgay Tinli | 1 - 8 |
Tsering Zangmo | 2 - 10 |
Tenjin Rabgey | 3 - 16 |
Randjung Mikao Djordji | 4 - 29 |
Tashi Pxunso | 5 - 33 |
Namgang Chedjay | 6 - 70 |
Tashi Dordji | 7 - 82 |
Tashi Dordji | 8 - 90 |
Tashi Dordji | 9 - 91 |
Tashi Dordji | 10 - 91 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Tinli | 7 | 4 | 1 | 0 | 175.00 |
Tsering Zangmo | 1 | 5 | 0 | 0 | 20.00 |
Tenjin Rabgey | 2 | 3 | 0 | 0 | 66.67 |
Randjung Mikao Djordji | 16 | 8 | 2 | 1 | 200.00 |
Tashi Pxunso | 3 | 19 | 0 | 0 | 15.79 |
Namgang Chedjay | 15 | 22 | 2 | 0 | 68.18 |
Gakul Galley | 30 | 20 | 1 | 3 | 150.00 |
Tashi Dordji | 9 | 8 | 0 | 1 | 112.50 |
Tinley Djamtso | 6 | 6 | 1 | 0 | 100.00 |
Karma Dorji | 0 | 3 | 0 | 0 | 0.00 |
Sonam Yeshi | 0 | 3 | 0 | 0 | 0.00 |
Qo'shimcha | 2 | ||||
Total | 91 |
10 yugurmalar 10/1 | 1 |
6 yugurmalar 16/2 | 2 |
0 yugurmalar 16/3 | 3 |
10 yugurmalar 26/3 | 4 |
1 yugurmalar 27/3 | 5 |
2 yugurmalar 29/4 | 6 |
1 yugurmalar 30/4 | 7 |
2 yugurmalar 32/4 | 8 |
13 yugurmalar 45/5 | 9 |
5 yugurmalar 50/5 | 10 |
10 yugurmalar 60/5 | 11 |
8 yugurmalar 68/5 | 12 |
8 yugurmalar 76/6 | 13 |
6 yugurmalar 82/7 | 14 |
3 yugurmalar 85/7 | 15 |
5 yugurmalar 90/8 | 16 |
Asosiy o'yin